C1 Stats

Round 18.

Name Game PA At Bats Runs Hits 1B 2B 3B HR RBI BB HBP SF SB K E BA OBP
Michael Wearne 12 43 41 3 19 17 1 0 0 8 1 1 0 0 0 0 0.463 0.488
Ben Bartlett 13 54 45 28 27 14 10 2 1 11 7 2 0 3 0 0 0.600 0.667
Stuart Capel 13 51 39 27 20 11 7 0 2 25 8 3 2 11 0 0 0.513 0.627
Mark LeNepveu 14 47 37 9 10 9 1 0 0 8 10 0 0 1 8 0 0.270 0.426
Steven Smith 14 54 51 14 18 15 3 0 0 13 2 1 0 1 7 0 0.353 0.389
Sokom Un 7 26 23 10 10 8 2 0 0 7 0 3 0 1 3 0 0.435 0.500
Adam Black 11 41 40 11 14 12 2 0 0 9 0 1 0 12 2 0 0.350 0.366
Gavin Devonshire 11 40 33 7 11 11 0 0 0 8 7 0 0 8 5 0 0.333 0.450
Ben Williams 14 50 45 10 15 12 3 0 0 15 1 3 1 0 18 0 0.333 0.400
Robert Hogan 11 42 28 13 11 9 2 0 0 13 12 1 1 2 0 0 0.393 0.595
Rydge Hogan 12 50 43 19 17 16 1 0 0 5 6 1 0 7 4 0 0.395 0.480
Jordan Russell 14 48 46 3 7 6 1 0 0 7 2 0 0 1 9 0 0.152 0.188
Paul Clutterbuck 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Rowan Hall 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000

 

Name IP H SO BB WP ER RS HPB ERA
Michael Wearne 61.30 76 73 12 1 28 37 2 4.11
Rob Hogan 21.60 28 26 2 1 17 20 0 7.08
Stu Capel 2.00 3 1 0 0 2 2 0 9.00
Rydge Hogan 4.00 5 8 2 0 4 4 1 9.00
Jordan Russell 1.00 0 0 1 0 0 0 0 0.00
Ben Williams 0.60 2 0 3 0 2 2 0 29.99