A1 Stats

NAME PA AB R H HR RBI BB K SB AVE PO A E AVE
Gibbens. Andrew 68 61 8 14 0 8 6 10 4 0.229 22 0 2 0.916
Beasley. Lachlan 10 8 2 2 0 0 1 3 0 0.250 5 7 2 0.857
O’Conner. John Jnr 63 53 8 20 2 13 4 4 1 0.377 34 28 3 0.953
Clark. Alex 61 56 10 15 0 7 10 19 7 0.267 35 19 3 0.947
Beasley. Sam 84 75 10 28 0 13 5 8 0 0.373 99 4 5 0.953
Hunter. Jesse 92 86 8 25 0 11 3 12 3 0.290 11 61 8 0.900
Day. William 68 67 11 16 1 8 1 17 1 0.238 24 0 0 1000
Farrelly. Luke 54 46 11 14 0 4 3 15 2 0.304 19 0 0 1000
Ouwehand. Aaron 60 55 6 18 0 7 2 4 4 0.327 30 44 8 0.902
Kmet. Brad 79 71 10 15 0 9 4 10 5 0.211 79 28 6 0.946
McKenzie. Adam 2 2 0 0 0 0 0 0 0 0 1 3 0 1000
Hughes. Steven 32 29 5 9 0 6 3 6 0 0.310 33 19 5 0.912
Gibbens. Cam 1 1 0 0 0 0 0 1 0 0 1 1 0 1000
Kennedy. Matt 14 11 1 0 0 0 2 3 0 0 26 2 0 1000
Speirs. Jack 15 13 2 2 0 3 1 3 2 0.153 9 7 0 1000
Betreen. Dan 6 5 0 2 0 1 1 2 1 0.400 0 1 1 0.500
Collier. Steve 3 3 1 2 0 1 0 0 0 0.666 4 5 0 1000
DaSilva. Alex 46 43 8 13 0 0 3 13 3 0.302 53 10 3 0.954
Madden. Liam 6 4 1 3 0 1 1 1 0 0.750 7 2 0 1000
Mulhall. David 6 6 1 2 0 0 0 0 0 0.333 2 0 1 0.666
Price. Lucas 9 8 1 3 0 1 0 0 0 0.375 9 1 0 1000
Mascoll. Glenn 5 4 1 1 0 0 1 0 0 0.250 0 0 0 0
Simpson. Scott 5 5 1 2 0 0 0 1 0 0.400 2 3 0 1000
                             
PITCHING INN H K BB ER R ERA              
Ouwehand. Aaron 22 23 15 8 6 10 2.4              
O’Conner. John Jnr 39 27 31 27 16 23 3.7              
Hunter. Jesse 5 6 0 6 5 5 9.0              
Gibbens. Cam 5 7 6 7 4 7 7.2              
Clark. Alex 1.66 2 1 1 1 2 5.4              
Hughes. Steve 58.66 53 24 33 18 26 2.7              
Collier. Steve 22.66 16 16 14 5 7 1.9              
DaSilva. Alex 4 2 3 4 1 1 2.3              
Madden. Liam 8 6 2 6 2 4 2.25              
Simpson. Scott 5.33 6 0 4 5 6 8.4              
McKenzie. Adam 3 2 1 2 2 2 6              
Betreen. Dan 1.33 2 0 1 1 1 6.7