A2 Stats

NAME PA AB R H HR RBI BB K SB AVE PO A E AVE
Madden. Liam 53 44 14 8 0 6 8 8 17 0.181 11 23 1 0.971
Kmet. Brad 8 5 5 4 0 0 3 0 2 0.800 2 2 1 0.800
Collier. Steve 49 39 14 12 0 8 9 5 6 0.307 14 15 7 0.805
Hughes. Steve 14 13 3 3 0 2 1 2 2 0.230 11 0 0 1000
Betreen. Dan 34 26 10 9 0 3 6 4 3 0.346 42 9 0 1000
Mulhall. David 41 39 6 11 0 12 1 5 1 0.282 19 4 0 1000
Rosewall. Ben 45 37 10 13 0 6 7 6 2 0.351 24 21 2 0.958
McKenzie. Adam 50 39 13 13 0 8 11 3 7 0.333 2 21 2 0.920
Hall. Rowan 5 5 0 1 0 1 0 0 0 0.200 3 0 0 1000
Gibbens. Cam 32 29 8 6 0 4 3 9 2 0.206 6 1 1 0.875
Chew. Max 36 27 4 5 0 7 9 12 2 0.185 11 0 3 0.785
Speirs. Jack 43 37 10 9 0 7 5 5 7 0.243 20 22 2 0.954
Brummelen. Jesse 16 15 7 3 0 2 0 34 4 0.200 21 1 0 1000
Day. William 10 9 0 2 0 1 1 3 0 0.222 6 0 0 1000
Kennedy. Matt 33 27 10 17 0 12 2 1 1 0.629 66 3 2 0.971
Gibbens. Andrew 12 12 1 3 0 1 0 2 0 0.250 2 0 0 1000
Simpson. Scott 12 11 3 7 0 5 1 0 1 0.636 5 1 0 1000
                             
                             
PITCHING INN H K BB ER R ERA              
Collier. Steve 10 12 13 7 4 12 3.6              
Hughes. Steve 6 1 7 3 1 1 1.5              
Gibbens. Cam 11.66 14 15 22 15 21 11.5              
McKenzie. Adam 38.66 32 3 30 10 14 2.3              
Mulhall. David 10 23 4 4 15 15 13.5              
Madden. Liam 10 13 7 8 4 7 3.6              
Betreen. Dan 4 9 1 1 3 4 6.7